The Summer Shoot-Out
Tylney Park
- 10th June 2026
Weather conditions: Dry, unexpectedly
18 Players
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Luke Peters | 21 | 39 |
| 2 | David Beck | 19 | 38 |
| 3 | Frazer Webb | 21 | 37 |
| 4 | Nick Rothery | 9 | 36 |
| 5 | Samir Tappouni | 19 | 35 |
| 6 | Stephen Cunnell | 28 | 34 |
| 7 | Nathan Tidbury | 17 | 34 |
| 8 | Paul Stevenson | 21 | 33 |
| 9 | Chris Turvill | 9 | 32 |
| 10 | Ian Turvill | 20 | 32 |
| 11 | Rick Britton | 15 | 32 |
| 12 | Michael Prevost | 23 | 29 |
| 13 | Dave Shorter | 34 | 29 |
| 14 | Phil Richards | 15 | 29 |
| 15 | Tony Peters | 16 | 28 |
| 16 | John Thorp | 20 | 27 |
| 17 | John Furness | 20 | 26 |
| 18 | Nigel Jones (G) | 18 | 21 |
Nearest The Pin in 2 shots (6th)
Samir Tappouni (19)
Nearest The Pin (8th)
Rick Britton (15)
Nearest The Pin in 3 shots (11th)
Chris Turvill (9)
Nearest The Pin (17th)
Stephen Cunnell (28)
No news available for this event.