The Dogger-Dolphin Trophy
Bird Hills
- 30th December 2022
Weather conditions: Wet!
10 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Jason Ludlow (G) | 16 | 35 |
2 | Mike James (G) | 27 | 35 |
3 | Bryan Carter (G) | 9 | 33 |
4 | Oliver Steele (G) | 18 | 33 |
5 | Ray Steele | 15 | 30 |
6 | Dave Wood (G) | 16 | 29 |
7 | Derek Carter (G) | 17 | 29 |
8 | Rory Gavin (G) | 22 | 22 |
9 | Mark Bilsborough | 29 | 21 |
10 | Roy Bird (G) | 16 | 19 |
Nearest The Pin (1st)
Ray Steele (15)
Longest Drive (2nd)
Jason Ludlow (G) (16)
Nearest The Pin in 2 shots (3rd)
Mark Bilsborough (29)
Weather conditions: Wet!
3 Teams/Pairs
18 hole Team Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Bryan Carter, Dave Wood (G), Rory Gavin (G) & Jason Ludlow (G) | 0 | 60 |
2 | Ray Steele, Oliver Steele (G) & Mike James (G) | 0 | 58 |
3 | Derek Carter (G), Roy Bird (G) & Mark Bilsborough | 0 | 36 |
No news available for this event.