The Dogger-Dolphin Trophy
Bird Hills
- 30th December 2021
Weather conditions: Quagmire!
4 Teams/Pairs
18 hole Team Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Paul Healy, Ian Wall (G) & Steve Walsh (G) | 0 | 82 |
2 | Ray Steele, Oliver Steele (G) & Nejmi Hassan | 0 | 78 |
3 | Bryan Carter, Jason Ludlow (G), Dave Wood (G) & Steve Ellison (G) | 0 | 66 |
4 | Derek Carter (G), Roy Bird (G) & Dave Sturgeon (G) | 0 | 48 |
Weather conditions: Quagmire!
13 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Paul Healy | 13 | 40 |
2 | Nejmi Hassan | 18 | 39 |
3 | Steve Walsh (G) | 12 | 36 |
4 | Oliver Steele (G) | 18 | 36 |
5 | Jason Ludlow (G) | 16 | 35 |
6 | Dave Sturgeon (G) | 13 | 35 |
7 | Ray Steele | 15 | 34 |
8 | Bryan Carter | 8 | 34 |
9 | Steve Ellison (G) | 21 | 29 |
10 | Dave Wood (G) | 16 | 28 |
11 | Derek Carter (G) | 17 | 27 |
12 | Roy Bird (G) | 16 | 25 |
13 | Ian Wall (G) | 28 | 25 |
Nearest The Pin (1st)
Jason Ludlow (G) (16)
Longest Drive (2nd)
Jason Ludlow (G) (16)
Nearest The Pin in 2 shots (3rd)
Dave Wood (G) (16)
No news available for this event.