The Kestrel Cup
Leatherhead
- 8th September 2021
Weather conditions: Warm & Sunny
16 Players
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Chris Turvill | 11 | 40 |
| 2 | Ray Steele | 16 | 38 |
| 3 | Nigel Warren | 12 | 33 |
| 4 | Ian Dowdeswell | 11 | 32 |
| 5 | Rob Elson (G) | 16 | 32 |
| 6 | Michael Prevost | 22 | 32 |
| 7 | Rick Britton | 16 | 29 |
| 8 | James McPhail | 11 | 29 |
| 9 | Mike Pogorelow | 21 | 27 |
| 10 | Dave Shorter | 28 | 27 |
| 11 | Colin Turvill | 22 | 27 |
| 12 | Ian Turvill | 18 | 26 |
| 13 | Tony Peters | 15 | 25 |
| 14 | Michelle Cockram | 35 | 23 |
| 15 | Luke Peters | 24 | 21 |
| 16 | Frazer Webb | 19 | 17 |
Nearest The Pin in 3 shots (1st)
Nigel Warren (12)
Nearest The Pin (9th)
Chris Turvill (11)
Nearest The Pin in 2 shots (13th)
Rob Elson (G) (16)
Nearest The Pin in 2 shots (17th)
Chris Turvill (11)
No news available for this event.