The Dogger-Dolphin Trophy
Bird Hills
- 30th December 2019
Weather conditions: ok
10 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Steve Ellison (G) | 23 | 41 |
2 | Dave Wood (G) | 16 | 39 |
3 | Jason Ludlow (G) | 16 | 36 |
4 | Kevin Harris (G) | 12 | 35 |
5 | Dave Sturgeon | 13 | 32 |
6 | Roy Bird (G) | 16 | 31 |
7 | Derek Carter (G) | 16 | 30 |
8 | Bryan Carter | 8 | 29 |
9 | John Thorp | 16 | 28 |
10 | Dave Flavell | 28 | 25 |
Nearest The Pin (15th)
Steve Ellison (G) (23)
Longest Drive (16th)
Jason Ludlow (G) (17)
Nearest The Pin in 2 shots (17th)
Kevin Harris (G) (11)
Nearest The Pin in 3 shots (18th)
Jason Ludlow (G) (17)
Weather conditions: ok
3 Teams/Pairs
18 hole Team Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Bryan Carter, Kevin Harris, Jason Ludlow & Dave Wood | 0 | 66 |
2 | John Thorp, Steve Ellison & Dave Flavell | 0 | 60 |
3 | Derek Carter, Roy Bird & Dave Sturgeon | 0 | 46 |
No news available for this event.