The Dogger-Dolphin Trophy
Bird Hills
- 28th December 2018
Weather conditions: Not bad really!
20 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Dave Sturgeon | 15 | 44 |
2 | Martin Green (G) | 18 | 41 |
3 | Ian Dowdeswell | 10 | 40 |
4 | Roy Bird (G) | 17 | 38 |
5 | Bryan Carter | 9 | 36 |
6 | Kevin Harris (G) | 11 | 35 |
7 | Dave Wood (G) | 13 | 34 |
8 | John Furness | 19 | 34 |
9 | Paul Beard | 23 | 34 |
10 | Peter Carfrae | 28 | 34 |
11 | Tony Browne (G) | 17 | 33 |
12 | Clive Jackson (G) | 11 | 33 |
13 | James McPhail (G) | 13 | 32 |
14 | Dave Flavell | 28 | 32 |
15 | Mark Brogden (G) | 17 | 31 |
16 | Jason Ludlow (G) | 17 | 30 |
17 | Derek Carter (G) | 16 | 25 |
18 | Martin Cook (G) | 22 | 22 |
19 | Steve Murphy (G) | 28 | 20 |
20 | Dave Deering (G) | 28 | 10 |
Nearest The Pin (15th)
Dave Flavell (28)
Longest Drive (16th)
Ian Dowdeswell (10)
Nearest The Pin in 2 shots (17th)
Martin Green (G) (18)
Nearest The Pin in 3 shots (18th)
Ian Dowdeswell (10)
Weather conditions: Not bad really!
6 Teams/Pairs
18 hole Team Yellow Ball Stableford Challenge
Pos | Name | H'Cap | Points |
Winner | Ian Dowdeswell, James McPhail (G) & John Furness | 0 | 74 |
2 | Dave Sturgeon, Derek Carter (G) & Roy Bird (G) | 0 | 74 |
3 | Martin Green (G), Martin Cook (G), Peter Carfrae & Dave Flavell | 0 | 70 |
4 | Bryan Carter, Jason Ludlow (G) & Dave Wood (G) | 0 | 66 |
5 | Kevin Harris (G), Clive Jackson (G) & Tony Browne (G) | 0 | 60 |
6 | Paul Beard, Mark Brogden (G), Steve Murphy (G) & Dave Dearing (G) | 0 | 14 |
No news available for this event.