The Dogger-Dolphin Trophy
Bird Hills
- 28th December 2017
Weather conditions: Tropical with a bit of snow!
15 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Roy Bird (G) | 17 | 36 |
2 | Kevin Harris (G) | 11 | 35 |
3 | Steve Wyeth (G) | 15 | 35 |
4 | Bryan Carter | 9 | 34 |
5 | Ray Steele | 18 | 34 |
6 | Martin Green (G) | 18 | 34 |
7 | Dave Flavell | 28 | 31 |
8 | Peter Carfrae | 28 | 30 |
9 | Clive Jackson (G) | 11 | 29 |
10 | Dave Wood (G) | 13 | 28 |
11 | Mike James (G) | 19 | 28 |
12 | Dave Evans (G) | 18 | 28 |
13 | Jason Ludlow (G) | 17 | 26 |
14 | Derek Carter (G) | 16 | 23 |
15 | Tony Browne (G) | 17 | 3 |
Nearest The Pin in 2 shots (7th)
Martin Green (G) (18)
Nearest The Pin in 3 shots (8th)
Dave Evans (G) (18)
Nearest The Pin (15th)
Bryan Carter (9)
Longest Drive (18th)
Steve Wyeth (G) (15)
Weather conditions: Tropical with a bit of snow!
4 Teams/Pairs
18 hole Team Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Clive Jackson (G), Derek Carter (G), Roy Bird (G), Steve Wyeth (G) | 0 | 76 |
2 | Peter Carfrae, Dave Flavell, Ray Steele, Mike James (G) | 0 | 66 |
3 | Dave Wood (G), Martin Green (G), Jason Ludlow (G) | 0 | 14 |
4 | Dave Evans (G), Kevin Harris (G), Bryan Carter, Tony Browne (G) | 0 | 10 |
No news available for this event.