The Dogger-Dolphin Trophy
Bird Hills
- 30th December 2016
Weather conditions: Foggy - borderline playable
18 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Clive Jackson (G) | 10 | 43 |
2 | Kevin Harris (G) | 11 | 38 |
3 | Tony Browne (G) | 17 | 38 |
4 | Derek Carter (G) | 16 | 36 |
5 | Steve Wyeth (G) | 17 | 35 |
6 | Roy Bird (G) | 16 | 34 |
7 | Dave Evans (G) | 17 | 34 |
8 | Jamie Palmer (G) | 16 | 33 |
9 | Bryan Carter | 9 | 33 |
10 | Dave Wood | 13 | 33 |
11 | Pete Turner (G) | 16 | 30 |
12 | Dave Sturgeon (G) | 13 | 30 |
13 | Neil Palmer (G) | 16 | 30 |
14 | Jason Ludlow (G) | 17 | 30 |
15 | Dave Flavell | 28 | 26 |
16 | John Thorp | 17 | 0 DNF |
17 | Alan Brunton | 19 | 0 DNF |
18 | Alan Sutcliffe | 28 | 0 DNF |
Longest Drive (14th)
Clive Jackson (G) (10)
Nearest The Pin (15th)
Kevin Harris (G) (11)
Nearest The Pin in 2 shots (17th)
Jamie Palmer (G) (16)
Nearest The Pin in 3 shots (18th)
Jamie Palmer (G) (16)
Weather conditions: Foggy - borderline playable
6 Teams/Pairs
18 hole Team Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Bryan Carter, Clive Jackson & Steve Wyeth | 0 | 82 |
2 | Dave Wood, Kevin Harris & Jason Ludlow | 0 | 72 |
3 | Tony Browne, Dave Evans & Dave Flavell | 0 | 62 |
4 | Derek Carter, Roy Bird & Dave Sturgeon | 0 | 62 |
5 | Neil Palmer, Pete Turner & Jamie Palmer | 0 | 16 |
6 | John Thorp, Alan Brunton & Alan Sutcliffe | 0 | 0 DNF |
No news available for this event.