The Christmas Bash
Downshire
- 14th December 2012
Weather conditions: Effing wet
4 Teams/Pairs
Yellow Ball Challenge
Pos | Name | H'Cap | Points |
Winner | Bryan Carter, Mark Harris, Dave Evans & Tony Browne | 0 | 68 |
2 | John Waghorn, Matt Turvill, Dave Shorter & Alan Wood | 0 | 64 |
3 | Tim Phillips, Paul Beard, Chris Turvill & Dave Flavell | 0 | 56 |
4 | Paul Donlevy, Peter Carfrae & Frazer Webb | 0 | 14 |
Weather conditions: Effin wet
15 Players
18 Hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Mark Harris | 11 | 39 |
2 | Dave Evans (G) | 23 | 36 |
3 | Alan Wood | 28 | 36 |
4 | Tony Browne | 18 | 36 |
5 | Matt Turvill | 17 | 35 |
6 | Paul Donlevy | 17 | 34 |
7 | Tim Phillips (G) | 22 | 32 |
8 | John Waghorn | 28 | 31 |
9 | Paul Beard | 26 | 30 |
10 | Chris Turvill | 10 | 29 |
11 | Bryan Carter | 9 | 28 |
12 | Dave Shorter | 25 | 27 |
13 | Frazer Webb | 18 | 26 |
14 | Peter Carfrae | 26 | 19 |
15 | Dave Flavell | 28 | 18 |
Nearest The Pin in 2 shots (8th)
****Nobody**** (0)
Longest Drive (9th)
Matt Turvill (17)
Nearest The Pin (14th)
Dave Shorter (25)
Nearest The Pin in 3 shots (18th)
Mark Harris (11)
No news available for this event.