The Eagle Autumn Plate
Lambourne
- 4th October 2012
Weather conditions: Remarkably Dry!
21 Players
18 hole Individual Stroke Play Competition
Pos | Name | H'Cap | Strokes |
Winner | Michael Prevost | 24 | 68 |
2 | Mark Harris | 11 | 71 |
3 | Bryan Carter | 10 | 71 |
4 | Tony Peters | 15 | 71 |
5 | Chris Turvill | 10 | 74 |
6 | Kevin Harris | 11 | 74 |
7 | Matt Turvill | 17 | 74 |
8 | Darren Anderson | 17 | 75 |
9 | Paul Donlevy | 18 | 76 |
10 | Peter Carfrae | 26 | 76 |
11 | Mark Turvill | 14 | 78 |
12 | Paul Beard | 27 | 78 |
13 | Tony Browne (G) | 18 | 79 |
14 | Mike Clarke | 19 | 80 |
15 | Ian Turvill | 17 | 81 |
16 | James Morris | 23 | 83 |
17 | Frazer Webb | 18 | 85 |
18 | John Waghorn | 28 | 86 |
19 | Dave Shorter | 25 | 88 |
20 | Terry Curtis | 23 | 89 |
21 | Dave Flavell | 28 | 90 |
Nearest The Pin (7th)
Dave Flavell (28)
Longest Drive (8th)
Matt Turvill (17)
Nearest The Pin in 2 shots (9th)
Bryan Carter (10)
Nearest The Pin in 3 shots (12th)
Kevin Harris (11)
No news available for this event.