The Captains Cup
Badgemore
- 13th July 2012
Weather conditions: Effin wet!
23 Players
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Paul Donlevy | 21 | 41 |
2 | Michael Prevost | 25 | 38 |
3 | Kevin Harris | 10 | 38 |
4 | Matt Turvill | 17 | 37 |
5 | Chris Turvill | 11 | 37 |
6 | Mike Clarke | 19 | 36 |
7 | Bryan Carter | 9 | 33 |
8 | Mark Harris | 9 | 33 |
9 | Tim Phillips (G) | 22 | 32 |
10 | James Morris | 23 | 31 |
11 | Ian Turvill | 19 | 30 |
12 | Frazer Webb | 18 | 30 |
13 | Dave Shorter | 24 | 28 |
14 | Darren Anderson | 18 | 27 |
15 | Paul Warren | 9 | 27 |
16 | John Waghorn | 28 | 26 |
17 | Tony Browne | 20 | 26 |
18 | Peter Carfrae | 26 | 25 |
19 | Chris Hebdon (G) | 0 | 25 |
20 | Tony Peters | 16 | 22 |
21 | Dave Evans (G) | 23 | 21 |
22 | Dave Flavell | 28 | 16 |
23 | Paul Risk | 27 | 13 |
Nearest The Pin in 3 shots (2nd)
Kevin Harris (10)
Nearest The Pin (4th)
Kevin Harris (10)
Longest Drive (11th)
Chris Turvill (11)
Nearest The Pin in 2 shots (18th)
Paul Donlevy (21)
Weather conditions: Dry .... ish - well for now anyway!
7 Teams/Pairs
Team event
Pos | Name | H'Cap | Strokes |
Winner | Chris Hebdon, Peter Carfrae, Michael Prevost & Mike Clarke | 4 | 31 |
2 | Bryan Carter, Dave Shorter & Tony Browne | 3 | 35 |
3 | Mark Harris, John Waghorn & Matt Turvill | 3 | 35 |
4 | Paul Warren, Paul Risk & Frazer Webb | 3 | 35 |
5 | Kevin Harris, Dave Evans & Dave Flavell | 3 | 36 |
6 | Chris Turvill, Tim Phillips & Paul Donlevy | 3 | 36 |
7 | James Morris, Ian Turvill, Tony Peters & Darren Anderson | 2 | 37 |
Nearest The Pin (4th)
Tony Peters (0)
Longest Drive (7th)
Dave Shorter (0)
No news available for this event.