The Bandits Bowl
Downshire
- 26th April 2012
Weather conditions: Dry After Early Showers
20 Players
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Paul Warren | 11 | 40 |
| 2 | Bryan Carter | 10 | 40 |
| 3 | James Morris | 24 | 39 |
| 4 | Ian Turvill | 21 | 37 |
| 5 | Paul Donlevy | 21 | 37 |
| 6 | Mark Turvill | 14 | 37 |
| 7 | Matt Turvill | 17 | 37 |
| 8 | Frazer Webb | 18 | 35 |
| 9 | Chris Turvill | 10 | 33 |
| 10 | Alan Wood (G) | 28 | 32 |
| 11 | Paul Risk | 27 | 32 |
| 12 | Nigel Warren | 16 | 31 |
| 13 | Mark Harris | 13 | 30 |
| 14 | Paul Beard | 26 | 28 |
| 15 | Dave Flavell | 28 | 28 |
| 16 | Peter Carfrae | 25 | 27 |
| 17 | Terry Curtis | 23 | 27 |
| 18 | John Thorp | 23 | 26 |
| 19 | Michael Prevost | 24 | 23 |
| 20 | Dave Shorter (G) | 24 | 19 |
Nearest The Pin in 3 shots (1st)
Paul Warren (11)
Longest Drive (2nd)
Matt Turvill (17)
Nearest The Pin in 2 shots (3rd)
Bryan Carter (10)
Nearest The Pin (4th)
John Thorp (23)
No news available for this event.