The Winter Shield
Cuddington - 25th March 2025
Weather conditions: Good for the time of year!
14 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | Luke Peters | 21 | 39 |
| 2 | Ian Turvill | 19 | 37 |
| 3 | Paul Healy | 14 | 36 |
| 4 | Tony Peters | 14 | 35 |
| 5 | Paul Stevenson | 24 | 35 |
| 6 | Tony Goodhead (G) | 22 | 33 |
| 7 | Chris Turvill | 11 | 33 |
| 8 | James McPhail | 11 | 31 |
| 9 | Steve Walsh | 13 | 30 |
| 10 | Darren Anderson | 18 | 30 |
| 11 | Frazer Webb | 21 | 29 |
| 12 | Sean Friedman | 14 | 29 |
| 13 | Dave Shorter | 30 | 28 |
| 14 | Martin Pugh (G) | 17 | 23 |
Nearest The Pin in 3 shots (2nd)Luke Peters (21)
Nearest The Pin (8th)Martin Pugh (G) (17)
Nearest The Pin (11th)Luke Peters (21)
Nearest The Pin in 2 shots (15th)Tony Peters (14)