The Putt Putt Jug
Theale - 6th November 2024
Weather conditions: Not bad for the time of year
14 Players18 hole Individual Stableford CompetitionPos | Name | H'Cap | Points |
Winner | Graeme Kempson | 32 | 43 |
2 | James McPhail | 12 | 42 |
3 | Rick Britton | 16 | 40 |
4 | David Beck (G) | 25 | 40 |
5 | Ian Turvill | 19 | 38 |
6 | Phil Richards | 16 | 38 |
7 | Frazer Webb | 21 | 37 |
8 | Alan Gipp | 26 | 34 |
9 | Steve Walsh | 13 | 34 |
10 | Luke Peters | 21 | 33 |
11 | Dave Shorter | 30 | 32 |
12 | Tony Peters | 12 | 27 |
13 | Mark Bilsborough | 31 | 19 |
14 | John Thorp | 19 | 15 DNF |
Nearest The Pin (6th)****Nobody**** (0)
Nearest The Pin in 2 shots (7th)Rick Britton (16)
Nearest The Pin (13th)****Nobody**** (0)
Nearest The Pin in 2 shots (18th)****Nobody**** (0)