The Hackett Trophy
Cuddington - 7th March 2019
Weather conditions: Effin windy! and someone said it was cold too!
19 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | John Thorp | 18 | 35 |
| 2 | John Furness | 19 | 34 |
| 3 | Mike James | 20 | 33 |
| 4 | Darren Anderson | 16 | 32 |
| 5 | Dave Sturgeon | 14 | 31 |
| 6 | Daniel Judge | 8 | 31 |
| 7 | Tony Peters | 14 | 30 |
| 8 | Luke Peters | 28 | 28 |
| 9 | Ian Turvill | 16 | 26 |
| 10 | Frazer Webb | 18 | 26 |
| 11 | Alan Brunton | 17 | 25 |
| 12 | Paul Healy | 15 | 25 |
| 13 | Dave Shorter | 28 | 23 |
| 14 | Chris Turvill | 9 | 23 |
| 15 | James McPhail (G) | 13 | 22 |
| 16 | Colin Turvill | 24 | 22 |
| 17 | Paul Beard | 23 | 22 |
| 18 | Peter Carfrae | 28 | 17 |
| 19 | Rob Lamond | 15 | 17 |
Nearest The Pin (8th)Dave Sturgeon (14)
Nearest The Pin (11th)Daniel Judge (8)
Nearest The Pin in 2 shots (15th)Paul Healy (15)
Nearest The Pin in 3 shots (17th)Daniel Judge (8)