The Chairmans Cup
Burhill - Old Course - 6th August 2018
Weather conditions: Too hot - 33 degrees plus
26 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | Alan Brunton | 20 | 39 |
| 2 | Ross Rennie (G) | 10 | 38 |
| 3 | Daniel Judge (G) | 8 | 34 |
| 4 | Michelle Cockram (G) | 36 | 34 |
| 5 | Paul Beard | 23 | 33 |
| 6 | Ian Turvill | 16 | 33 |
| 7 | Rob Lamond | 15 | 32 |
| 8 | John Thorp | 18 | 32 |
| 9 | John Furness | 20 | 30 |
| 10 | Luke Peters | 28 | 30 |
| 11 | Charles Chan (G) | 15 | 30 |
| 12 | Tony Farmer (G) | 12 | 29 |
| 13 | Ray Steele | 17 | 29 |
| 14 | Tony Peters | 13 | 29 |
| 15 | Colin Turvill | 24 | 28 |
| 16 | Chris Hebdon | 0 | 26 |
| 17 | Dave Sturgeon | 14 | 26 |
| 18 | Michael Prevost | 20 | 25 |
| 19 | Matt Turvill | 15 | 25 |
| 20 | Paul Healy | 14 | 25 |
| 21 | Bryan Carter | 9 | 25 |
| 22 | Peter Carfrae | 28 | 25 |
| 23 | Dave Shorter | 28 | 25 |
| 24 | Dave Flavell | 28 | 24 |
| 25 | Frazer Webb | 17 | 24 |
| 26 | Trevor Adams (G) | 22 | 16 |
Nearest The Pin in 2 shots (4th)Dave Sturgeon (14)
Nearest The Pin (6th)Paul Healy (14)
Nearest The Pin in 2 shots (12th)Chris Hebdon (0)
Nearest The Pin (16th)Daniel Judge (G) (8)