The Bandits Bowl
Tylney Park - 19th April 2018
Weather conditions: The warmest April day for 70 years!
19 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | Matt Turvill | 16 | 38 |
| 2 | Michael Prevost | 20 | 33 |
| 3 | Colin Turvill | 23 | 33 |
| 4 | Frazer Webb | 16 | 32 |
| 5 | John Thorp | 18 | 31 |
| 6 | Luke Peters | 28 | 31 |
| 7 | Bryan Carter | 9 | 27 |
| 8 | Peter Gray | 11 | 27 |
| 9 | Paul Healy | 15 | 27 |
| 10 | Ian Turvill | 15 | 26 |
| 11 | Ray Steele | 17 | 26 |
| 12 | Peter Carfrae | 28 | 23 |
| 13 | Chris Turvill | 8 | 21 |
| 14 | John Furness | 19 | 20 |
| 15 | Dave Sturgeon | 13 | 20 |
| 16 | Tony Peters | 13 | 20 |
| 17 | Mike James | 19 | 12 DNF |
| 18 | Dave Shorter | 28 | 9 DNF |
| 19 | Dave Flavell | 28 | 6 DNF |
Longest Drive (4th)Paul Healy (15)
Nearest The Pin in 3 shots (11th)Michael Prevost (20)
Nearest The Pin (13th)Frazer Webb (16)
Nearest The Pin in 2 shots (18th)Frazer Webb (16)