The Kestrel Cup
Burhill - Old Course - 11th September 2017
Weather conditions: Sometimes a little bit drenched!
22 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | Ray Steele | 18 | 33 |
| 2 | Bryan Carter | 9 | 33 |
| 3 | John Thorp | 17 | 33 |
| 4 | Tony Peters | 14 | 30 |
| 5 | Paul Donlevy | 14 | 30 |
| 6 | Paul Healy | 15 | 30 |
| 7 | Rob Lamond (G) | 18 | 29 |
| 8 | Darren Anderson | 16 | 27 |
| 9 | Alan Brunton | 20 | 27 |
| 10 | Ian Turvill | 15 | 26 |
| 11 | Peter Gray | 10 | 25 |
| 12 | Frazer Webb | 17 | 25 |
| 13 | Paul Beck | 15 | 24 |
| 14 | Alan Sutcliffe | 28 | 24 |
| 15 | Dave Shorter | 28 | 24 |
| 16 | Chris Hebdon | 0 | 22 |
| 17 | Michael Prevost | 20 | 22 |
| 18 | Matt Turvill | 15 | 21 |
| 19 | Colin Turvill | 22 | 21 |
| 20 | Peter Carfrae | 28 | 20 |
| 21 | Luke Peters | 28 | 18 |
| 22 | Mark Turvill | 13 | 14 |
Nearest The Pin in 2 shots (4th)Peter Gray (10)
Nearest The Pin (6th)Ian Turvill (15)
Nearest The Pin in 3 shots (14th)Mark Turvill (13)
Nearest The Pin (16th)Darren Anderson (16)