The Summer Shoot-out
The Drift - 13th June 2016
Weather conditions: Didnt piss down as expected!
19 Players18 hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | John Furness | 18 | 36 |
| 2 | Mark Turvill | 11 | 34 |
| 3 | Paul Donlevy | 14 | 33 |
| 4 | Michael Prevost | 17 | 32 |
| 5 | Paul Healy | 15 | 32 |
| 6 | Ian Turvill | 18 | 31 |
| 7 | Peter Carfrae | 28 | 31 |
| 8 | Darren Anderson | 16 | 31 |
| 9 | Colin Turvill | 21 | 30 |
| 10 | Paul Beck (G) | 14 | 30 |
| 11 | Chris Turvill | 9 | 29 |
| 12 | Alan Brunton | 23 | 27 |
| 13 | Frazer Webb | 15 | 26 |
| 14 | Ray Steele | 16 | 25 |
| 15 | Mike James (G) | 14 | 24 |
| 16 | Dave Shorter | 28 | 23 |
| 17 | John Thorp | 16 | 23 |
| 18 | Alan Sutcliffe | 28 | 23 |
| 19 | Dave Flavell | 28 | 21 |
Nearest The Pin in 2 shots (4th)John Furness (18)
Nearest The Pin in 2 shots (12th)Frazer Webb (15)
Nearest The Pin (16th)Paul Beck (G) (14)
Nearest The Pin in 3 shots (18th)Michael Prevost (17)