The Summer Shoot-out
The Drift - 4th June 2014
Weather conditions: Where was the torrential rain they forecast?
25 Players18 Hole Individual Stableford Competition| Pos | Name | H'Cap | Points |
| Winner | Bryan Carter | 10 | 42 |
| 2 | Paul Beard | 28 | 38 |
| 3 | Dave Wood | 14 | 36 |
| 4 | Alan Wood | 28 | 35 |
| 5 | Paul Healy | 18 | 33 |
| 6 | Dave Shorter | 28 | 33 |
| 7 | Paul Donlevy | 14 | 33 |
| 8 | Chris Hebdon (G) | 0 | 32 |
| 9 | John Sweeney (G) | 10 | 32 |
| 10 | Michael Prevost | 21 | 32 |
| 11 | Tony Farmer | 11 | 31 |
| 12 | Matt Turvill | 14 | 31 |
| 13 | Derek Carter | 15 | 30 |
| 14 | Paul Risk | 27 | 30 |
| 15 | Mark Turvill | 13 | 29 |
| 16 | Tony Peters | 15 | 29 |
| 17 | Frazer Webb | 15 | 28 |
| 18 | Ian Turvill | 18 | 28 |
| 19 | Dave Evans (G) | 19 | 27 |
| 20 | Tony Browne | 18 | 27 |
| 21 | Darren Anderson | 16 | 27 |
| 22 | Chris Turvill | 10 | 24 |
| 23 | John Waghorn | 28 | 22 |
| 24 | Dave Sturgeon | 13 | 21 |
| 25 | Dave Flavell | 26 | 17 |
Nearest The Pin in 3 shots (8th)Michael Prevost (21)
Nearest The Pin (11th)Dave Evans (19)
Nearest The Pin in 2 shots (15th)Chris Hebdon (0)
Longest Drive (18th)Chris Turvill (10)