The Eagle Autumn Plate
Lambourne - 3rd October 2013
Weather conditions: Not what the weather forecast said it would be!
19 Players18 Hole Individual Stroke Play Competition| Pos | Name | H'Cap | Strokes |
| Winner | Ian Turvill | 18 | 73 |
| 2 | Chris Hebdon (G) | 0 | 74 |
| 3 | Paul Beard | 27 | 74 |
| 4 | Frazer Webb | 17 | 75 |
| 5 | Bryan Carter | 9 | 76 |
| 6 | Matt Turvill | 14 | 77 |
| 7 | Tony Browne | 19 | 77 |
| 8 | Paul Healy | 18 | 79 |
| 9 | Alan Wood | 28 | 80 |
| 10 | Paul Donlevy | 16 | 81 |
| 11 | Dave Shorter | 28 | 82 |
| 12 | James Morris | 24 | 83 |
| 13 | Derek Carter (G) | 15 | 84 |
| 14 | Colin Turvill | 18 | 85 |
| 15 | Dave Flavell | 28 | 85 |
| 16 | Dave Evans | 22 | 86 |
| 17 | John Waghorn | 28 | 87 |
| 18 | Mark Turvill | 12 | 90 |
| 19 | Paul Risk | 26 | 92 |
Nearest The Pin in 3 shots (4th)Paul Risk (26)
Longest Drive (6th)Frazer Webb (17)
Nearest The Pin in 2 shots (15th)Paul Risk (26)
Nearest The Pin (17th)Colin Turvill (18)