The Eagle Autumn Plate
Lambourne - 6th October 2011
Weather conditions: Sunny, but pissy at times!
17 Players18 hole Individual MedalPos | Name | H'Cap | Strokes |
Winner | Paul Donlevy (G) | 20 | 74 |
2 | John Thorp | 23 | 75 |
3 | Frazer Webb | 17 | 76 |
4 | Tony Peters | 16 | 77 |
5 | Mike Clarke | 18 | 77 |
6 | James Morris | 24 | 78 |
7 | Paul Warren | 10 | 78 |
8 | Bryan Carter | 10 | 79 |
9 | Michael Prevost | 23 | 82 |
10 | Ian Turvill | 19 | 83 |
11 | Paul Beard | 26 | 83 |
12 | Mark Harris | 12 | 85 |
13 | John Waghorn | 28 | 89 |
14 | Chris Broderick (G) | 13 | 90 |
15 | Dave Flavell (G) | 28 | 91 |
16 | Terry Curtis (G) | 22 | 94 |
17 | Peter Carfrae | 25 | 97 |
Nearest The Pin (7th)Mike Clarke (18)
Longest Drive (8th)Paul Warren (10)
Nearest The Pin in 3 shots (12th)Paul Warren (10)
Nearest The Pin in 2 shots (15th)Mark Harris (12)