Merrist Wood - 19th April 2007
18 Players
Weather conditions: Warm and sunny, and windy
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Tony Browne | 24 | 41 |
| 2nd | Ian Turvill | 16 | 34 |
| 3rd | Frazer Webb | 22 | 34 |
| 4th | Micky Eagle | 18 | 32 |
| 5th | Paul Donlevy | 18 | 32 |
| 6th | Bryan Carter | 8 | 29 |
| 7th | Chris Turvill | 11 | 29 |
| 8th | Colin Turvill | 21 | 27 |
| 9th | Matt Turvill | 21 | 27 |
| 10th | Jim Samuel | 9 | 27 |
| 11th | John Castlemaine III (G) | 16 | 26 |
| 12th | Steve Dyett | 14 | 26 |
| 13th | Mark Harris | 16 | 25 |
| 14th | Michael Prevost | 23 | 25 |
| 15th | Mark Turvill | 15 | 25 |
| 16th | Danny Raine (G) | 22 | 26 |
| 17th | Paul Warren | 11 | 23 |
| 18th | John Waghorn | 28 | 20 |
Nearest the Pin (8th)
Micky Eagle (18)
Nearest the Pin in 2 Shots (12th)
Jim Samuel (9)
Longest Drive (18th)
John Castlemaine III (16)