Wycombe Heights - 15th September 2006
16 Players
Weather conditions: Warm, overcast and very windy
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Mark Turvill | 15 | 36 |
| 2nd | Michael Shepherd | 26 | 35 |
| 3rd | Paul Donlevy | 18 | 33 |
| 4th | Kevin Harris (G) | 21 | 33 |
| 5th | Bryan Carter | 10 | 31 |
| 6th | Tony Peters | 22 | 31 |
| 7th | Ian Turvill | 14 | 30 |
| 8th | Mark Harris | 17 | 30 |
| 9th | Tony Browne | 23 | 30 |
| 10th | Colin Turvill | 20 | 28 |
| 11th | Lee Smith (G) | 18 | 26 |
| 12th | Micky Eagle | 17 | 25 |
| 13th | Micahel Prevost | 21 | 25 |
| 14th | Jim Samuel | 11 | 23 |
| 15th | Peter Carfrae (G) | 24 | 19 |
| 16th | Frazer Webb | 20 | 18 |
Nearest the Pin (8th hole)
Colin Turvill (20)
Nearest the Pin in 2 Shots (11th hole)
Tony Peters (22)
Longest Drive (17th hole)
Mark Turvill (15)