The Kestrel Cup
Wycombe Heights - 17th September 2004
17 Players
Weather conditions: Threatened rain, but never arrived.
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Frazer Webb | 27 | 34 |
2nd | Steve Dyett | 16 | 34 |
3rd | Bryan Carter | 13 | 33 |
4th | Tony Brown (G) | 25 | 31 |
5th | Mark Harris | 16 | 30 |
6th | Ian Turvill | 18 | 29 |
7th | Paul Risk (G) | 28 | 29 |
8th | Paul Warren | 15 | 28 |
9th | Tony Peters (G) | 25 | 27 |
10th | Micky Eagle | 19 | 26 |
11th | Nigel Warren | 16 | 26 |
12th | Brian Yates (G) | 26 | 26 |
13th | Chris Turvill | 13 | 24 |
14th | Matt Turvill | 19 | 24 |
15th | John Waghorn | 32 | 24 |
16th | Michael Prevost | 29 | 23 |
17th | Len Rutherford | 33 | 23 |
Nearest the Pin (8th hole)
Nigel Warren (16 H'Cap)
Nearest the Pin on 2nd shot (11th hole)
Bryan Carter (13 H'Cap)