The Captain's Cup / Texas Scramble
Wildwood - 23rd August 2004
Morning
16 Players
Weather conditions: Monsoon!
Texas Scramble - 1st Nine holes A course, 2nd Nine holes B course
The first nine holes were abandoned due to the course becoming flooded. After an early lunch we played 9 holes Texas Scramble.
Pos | Names | H'Cap | Strokes |
Winner | Paul Donlevy & Lee Smith & Simon Park & Micky Summers | 15 | -3 |
2nd | Ian Turvill & Colin Turvill & Paul Warren & Frazer Webb | 15 | -2 |
3rd | Chris Turvill & Mark Turvill & Matt Turvill & Michael Prevost | 15 | -2 |
4th | Bryan Carter & John Waghorn & Micky Eagle & Nigel Warren | 15 | -1 |
Afternoon
Weather conditions: Overcast, light rain.
18 hole Individual Stableford Competition - 1st Nine holes C course, 2nd Nine holes A course
Pos | Name | H'Cap | Points |
Winner | Simon Park (G) | 13 | 36 |
2nd | Steve Dyett | 17 | 31 |
3rd | Paul Warren | 15 | 31 |
4th | Bryan Carter | 13 | 30 |
5th | Lee Smith (G) | 20 | 28 |
6th | Matt Turvill | 19 | 28 |
7th | Paul Donlevy | 19 | 27 |
8th | Mark Turvill | 20 | 27 |
9th | Michael Prevost | 29 | 27 |
10th | Nigel Warren | 16 | 27 |
11th | Micky Eagle | 19 | 24 |
12th | Chris Turvill | 12 | 24 |
13th | Ian Turvill | 18 | 22 |
14th | John Waghorn | 28 | 19 |
15th | Colin Turvill | 20 | 17 |
16th | Micky Summers | 26 | 17 |
17th | Frazer Webb | 27 | 15 |
18th | Ken Mercure | 30 | 8 |
Nearest the Pin (2nd hole on A course)
Steve Dyett (17 H'Cap)
Longest Drive (4th hole on C course)
Paul Warren (15 H'Cap)
Nearest the Pin on 2nd shot (5th hole on A course)
Chris Turvill (12 H'Cap)