The Captain's Cup / Foursome Pairs
Sandford Springs - 27th August 2003
Morning
16 Players
Weather conditions: Sunny
Foursomes Pairs Competition - 1st Nine holes Park course, 2nd Nine holes Woods course
Pos | Names | H'Cap | Points |
Winner | Frazer Webb & Paul Warren | 16 | 41 |
2nd | Colin Turvill & Paul Donlevy | 14 | 36 |
3rd | Rob Durrant (G) & Bryan Carter | 14 | 34 |
4th | Mark Turvill & Ian Turvill | 14 | 31 |
5th | Michael Prevost & Micky Eagle | 16 | 29 |
6th | Matt Turvill & Steve Donlevy | 14 | 29 |
7th | John Waghorn & Simon Park (G) | 14 | 28 |
8th | Martin Collier & Chris Turvill | 16 | 27 |
1st Nearest the Pin (2nd hole - 2nd on Park course)
Steve Donlevy (12 H'Cap) & Paul Donlevy (19 H'Cap)
2nd Nearest the Pin (12th hole - 3rd on Woods course)
Simon Park (G) (12 H'Cap)
Afternoon
Weather conditions: Sunny
18 hole Individual Stableford Competition - 1st Nine holes Woods course, 2nd Nine holes Lakes course
Pos | Name | H'Cap | Points |
Winner | Matt Turvill | 24 | 45 |
2nd | Mark Turvill | 22 | 42 |
3rd | Colin Turvill | 20 | 38 |
4th | Simon Park (G) | 12 | 37 |
5th | Chris Turvill | 11 | 36 |
6th | Steve Donlevy | 12 | 36 |
7th | Paul Warren | 19 | 36 |
8th | Bryan Carter | 13 | 34 |
9th | Michael Prevost | 27 | 32 |
10th | Ian Turvill | 14 | 31 |
11th | John Waghorn | 28 | 30 |
12th | Micky Eagle | 16 | 27 |
13th | Frazer Webb | 24 | 27 |
14th | Martin Collier (G) | 32 | 27 |
15th | Rob Durrant (G) | 25 | 26 |
16th | Paul Donlevy | 19 | 24 |
17th | Len Rutherford | 30 | 23 |
1st Nearest the Pin (11th hole - 2nd on Woods course)
Mark Turvill (22 H'Cap)
Longest Drive (25th hole - 7th on Lakes course)
Frazer Webb (24 H'Cap)
2nd Nearest the Pin (26th hole - 8th on Lakes course)
Matt Turvill (24 H'Cap)