The Winter Shield
Pine Ridge - 17th March 2003
12 Players
Weather conditions: Sunny, and surprisingly warm
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Chris Turvill | 11 | 34 |
2nd | Bryan Carter | 13 | 34 |
3rd | Richard Barnes | 28 | 32 |
4th | Steve Donlevy | 20 | 31 |
5th | Paul Warren | 20 | 30 |
6th | Colin Turvill | 20 | 30 |
7th | Frazer Webb | 23 | 29 |
8th | Michael Prevost | 28 | 27 |
9th | John Waghorn | 29 | 25 |
10th | Nigel Warren | 14 | 24 |
11th | Ian Turvill | 14 | 23 |
12th | Jim Laidlaw | 27 | 22 |
Nearest the Pin (17th hole)
Colin Turvill (20 H'Cap)
Longest Drive (9th hole)
Nigel Warren (14 H'Cap)