The Summer Shoot-Out
Oak Park - 28th July 2003
14 Players
Weather conditions: Warmish, dullish, sunny sometimes.
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Mark Turvill | 25 | 35 |
2nd | Steve Donlevy | 12 | 33 |
3rd | Paul Warren | 19 | 32 |
4th | Steve Dyett | 15 | 30 |
5th | Michael Prevost | 27 | 29 |
6th | Colin Turvill | 20 | 28 |
7th | John Waghorn | 29 | 26 |
8th | Jim Laidlaw | 29 | 25 |
9th | Frazer Webb | 24 | 24 |
10th | Len Landers (G) | 28 | 24 |
11th | Ian Turvill | 14 | 23 |
12th | Chris Penfold | 16 | 22 |
13th | Richard Barnes | 25 | 21 |
14th | Len Rutherford | 29 | 16 |
1st Nearest the Pin (8th hole)
Richard Barnes (25 H'Cap)
2nd Nearest the Pin (15th hole)
Len Landers (G) (28 H'Cap)
Nearest the Pin on second shot (11th hole)
Paul Warren (19 H'Cap)