The Bandit's Bowl
Gatton Manor - 23rd April 2003
15 Players
Weather conditions: Sunny, and warm
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Paul Warren | 20 | 34 |
| 2nd | Bryan Carter | 13 | 34 |
| 3rd | Matt Turvill | 24 | 33 |
| 4th | Micky Eagle | 15 | 31 |
| 5th | Colin Turvill | 20 | 30 |
| 6th | Mark Turvill | 29 | 30 |
| 7th | Ian Turvill | 15 | 28 |
| 8th | Richard Barnes | 28 | 28 |
| 9th | Frazer Webb | 23 | 28 |
| 10th | John Waghorn | 29 | 26 |
| 11th | Chris Turvill | 11 | 26 |
| 12th | Steve Donlevy | 20 | 24 |
| 13th | Nigel Warren | 14 | 24 |
| 14th | Len Rutherford | 29 | 23 |
| 15th | Michael Prevost | 28 | 21 |
Nearest the Pin (4th hole)
Colin Turvill (20 H'Cap)
Nearest the Pin on second shot (11th hole)
Micahel Prevost (28 H'Cap)
Longest Drive (17th hole)
Nigel Warren (14 H'Cap)