The Chairman's Cup
Dummer - 16th June 2003
22 Players
Weather conditions: Clear skies, bright sunshine, and 28 degrees heat!
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Steve Donlevy | 13 | 41 |
2nd | Ian Turvill | 15 | 38 |
3rd | Paul Warren | 19 | 37 |
4th | Nigel Warren | 15 | 37 |
5th | Richard Barnes | 26 | 37 |
6th | Bryan Carter | 13 | 37 |
7th | Michael Prevost | 28 | 37 |
8th | John Waghorn | 30 | 35 |
9th | Mary Walker (G) | 32 | 34 |
10th | Len Rutherford | 30 | 34 |
11th | Steve Dyett | 15 | 33 |
12th | Paul Stevens (G) | 18 | 33 |
13th | Micky Eagle | 16 | 33 |
14th | Frazer Webb | 24 | 33 |
15th | Tony Lock (G) | 21 | 30 |
16th | Chris Turvill | 11 | 29 |
17th | John Castleman (G) | 16 | 29 |
18th | Colin Turvill | 21 | 28 |
19th | Shelly May (G) | 15 | 27 |
20th | Mark Harris | 13 | 26 |
21st | Roger Walker (G) | 25 | 25 |
22nd | Andrew Murray (G) | 8 | 24 |
1st Nearest the Pin (12th hole)
Ian Turvill (15 H'Cap)
2nd Nearest the Pin (17th hole)
Mary Walker (G) (32 H'Cap)
Nearest the Pin on second shot (8th hole)
Micky Eagle (16 H'Cap)
Longest Drive (16th hole)
Nigel Warren (15 H'Cap)
Straightest Drive (4th hole)
Len Rutherford (30 H'Cap)