The Hook and Slice Masters
Cranleigh - 27th May 2003
15 Players
Weather conditions: Dull and overcast, but quite warm
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Mark Turvill | 27 | 40 |
2nd | Richard Barnes | 26 | 37 |
3rd | Paul Warren | 19 | 34 |
4th | Steve Donlevy | 13 | 28 |
5th | Michael Prevost | 28 | 28 |
6th | Bryan Carter | 13 | 28 |
7th | Ian Turvill | 15 | 28 |
8th | Chris Turvill | 11 | 25 |
9th | John Waghorn | 29 | 24 |
10th | Colin Turvill | 20 | 24 |
11th | Micky Eagle | 15 | 23 |
12th | Len Rutherford | 29 | 23 |
13th | Andrew Murray (G) | 8 | 22 |
14th | Frazer Webb | 23 | 21 |
15th | Nick Walters (G) | 28 | 10 |
Nearest the Pin (17th hole)
Colin Turvill (20 H'Cap)
Nearest the Pin on second shot (5th hole)
Chris Turvill (11 H'Cap)
Longest Drive (7th hole)
Frazer Webb (23 H'Cap)