The Chairman's Cup
Laleham - 26th June 2002
16 Players
Weather conditions: Very hot, very sun burnt!
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Ian Turvill | 17 | 34 |
| 2nd | Richard Barnes | 27 | 32 |
| 3rd | Paul Warren | 20 | 32 |
| 4th | Nigel Warren | 14 | 31 |
| 5th | Chris Turvill | 10 | 31 |
| 6th | Michael Prevost | 28 | 30 |
| 7th | Stuart Marshall | 24 | 30 |
| 8th | Matt Turvill | 25 | 29 |
| 9th | Frazer Webb | 21 | 27 |
| 10th | Micky Eagle | 13 | 27 |
| 11th | Jim Laidlaw | 25 | 26 |
| 12th | Colin Turvill | 21 | 26 |
| 13th | Steve Donlevy | 19 | 25 |
| 14th | John Waghorn | 27 | 24 |
| 15th | Martin Collier | 30 | 23 |
| 16th | Len Rutherford | 29 | 20 |
Nearest the Pin (9th hole)
Richard Barnes (27 H'Cap)
Nearest the Pin on second shot (14th hole)
Steve Donlevy (19 H'Cap)