The Bandit's Bowl
Hurtmore - 26th April 2002
18 Players
Weather conditions: Atrocious - Wet, windy, hail, lightning, cold!
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Mark Harris | 18 | 40 |
2nd | Bryan Carter | 16 | 39 |
3rd | Chris Penfold | 15 | 34 |
4th | Jim Laidlaw | 25 | 33 |
5th | Steve Donlevy | 19 | 31 |
6th | John Waghorn | 26 | 31 |
7th | Paul Donlevy | 20 | 30 |
8th | Nick Thomas | 16 | 29 |
9th | Paul Warren | 20 | 28 |
10th | Michael Prevost | 27 | 28 |
11th | Nigel Warren | 13 | 27 |
12th | Ian Turvill | 17 | 27 |
13th | Micky Eagle | 12 | 19 |
14th | Len Rutherford | 28 | 18 |
15th | Richard Barnes | 28 | 18 |
16th | Matt Turvill | 27 | 17 |
17th | Colin Turvill | 21 | 6 |
18th | Paul Risk | 25 | 6 |
NOTE:
Richard Barnes and Matt Turvill wimped out after 9 holes!
Colin Turvill and Paul Risk wimped out after 6 holes!
Nearest the Pin (16th hole)
Ian Turvill (17 H'Cap)
Nearest the Pin on second shot (9th hole)
Chris Penfold (15 H'Cap)