The Winter Shield
Chiddingfold - 22nd March 2002
21 Players
Weather conditions: Sunny but very wet underfoot
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Micky Eagle | 16 | 43 |
| 2nd | Colin Turvill | 23 | 40 |
| 3rd | Ian Turvill | 17 | 35 |
| 4th | Robert Chapman | 4 | 34 |
| 5th | Chris Penfold | 15 | 33 |
| 6th | Paul Risk | 25 | 33 |
| 7th | Nick Thomas | 16 | 32 |
| 8th | Steve Donlevy | 19 | 32 |
| 9th | Mark Harris | 18 | 31 |
| 10th | Graham Neale | 18 | 30 |
| 11th | Nigel Warren | 13 | 30 |
| 12th | Peter Lynn | 24 | 29 |
| 13th | Paul Warren | 20 | 29 |
| 14th | Frazer Webb | 21 | 29 |
| 15th | Michael Prevost | 27 | 27 |
| 16th | Micky Summers | 26 | 25 |
| 17th | Mark Turvill | 29 | 24 |
| 18th | Jim Laidlaw | 25 | 24 |
| 19th | Len Rutherford | 28 | 19 |
| 20th | John Waghorn | 26 | 18 |
| 21st | Steve Holbrook | 28 | 17 |
Nearest the Pin (3rd hole)
Steve Donlevy (19 H'Cap)
Nearest the Pin on second shot (11th hole)
Nick Thomas (16 H'Cap)