The Kestrel Cup
Bird Hills - 23rd September 2002
18 Players
Weather conditions: Sunny and warm
18 hole Individual Stroke-play Competition
For interest, Stableford points have been calculated for this game for comparison purposes only.
Pos | Name | H'Cap | Nett Strokes | Gross Strokes | Equivalent Stableford |
Winner | Mark Harris | 15 | 68 | 83 | 40 |
2nd | Michael Prevost | 28 | 68 | 96 | 41 |
3rd | Steve Dyett | 17 | 70 | 87 | 40 |
4th | Paul Warren | 20 | 70 | 90 | 38 |
5th | Paul Donlevy | 20 | 71 | 91 | 39 |
6th | Ian Turvill | 14 | 71 | 85 | 37 |
7th | Nigel Warren | 14 | 72 | 86 | 36 |
8th | Colin Turvill | 22 | 73 | 95 | 35 |
9th | John Waghorn | 28 | 73 | 101 | 35 |
10th | Bryan Carter | 13 | 73 | 86 | 35 |
11th | Frazer Webb | 21 | 75 | 96 | 33 |
12th | Micky Eagle | 14 | 77 | 91 | 31 |
13th | Jim Laidlaw | 25 | 78 | 103 | 31 |
14th | Steve Donlevy | 19 | 79 | 98 | 29 |
15th | Paul Risk | 25 | 81 | 106 | 31 |
16th | Chris Turvill | 10 | 86 | 96 | 25 |
17th | Matt Turvill | 23 | 89 | 112 | 30 |
18th | Len Rutherford | 27 | 101 | 128 | 15 |
Nearest the Pin (5th hole)
Bryan Carter (13 H'Cap)
Nearest the Pin on second shot (17th hole)
Steve Donlevy (19 H'Cap)