The Captain's Cup / Greensome Pairs
Ashford Manor - 19th August 2002
24 Players
Weather conditions: Brilliant sunshine
18 hole Individual Stableford Competition - The Captain's Cup
Pos | Name | H'Cap | Points |
1st | Steve Livett | 25 | 42 |
2nd | Ian Turvill | 16 | 37 |
3rd | Chris Turvill | 10 | 35 |
4th | Paul Warren | 20 | 35 |
5th | Richard Barnes | 27 | 33 |
6th | Paul Donlevy | 20 | 33 |
7th | Nigel Warren | 14 | 32 |
8th | Bryan Carter | 13 | 31 |
9th | Steve Dyett | 16 | 31 |
10th | Colin Turvill | 22 | 30 |
11th | Peter Lynn | 24 | 30 |
12th | Len Rutherford | 29 | 29 |
13th | Mark Harris | 15 | 28 |
14th | Micky Eagle | 14 | 27 |
15th | Steve Donlevy | 18 | 26 |
16th | Mark Turvill | 27 | 25 |
17th | Ralph Jones | 28 | 24 |
18th | John Waghorn | 28 | 24 |
19th | Matt Turvill | 23 | 24 |
20th | Chris Penfold | 15 | 23 |
21st | Michael Prevost | 28 | 23 |
22nd | Tony Loveridge | 16 | 20 |
23rd | Jim Laidlaw | 25 | 19 |
24th | Richard Connelly | 29 | 11 |
Longest Drive (8th hole)
Chris Turvill (10)
Nearest the Pin on 2nd shot (16th hole)
Bryan Carter (13)
Weather conditions: Brillian sunshine, getting humid
18 hole Pairs Greensome Competition
Pos | Names | H'Cap | Total Points |
Winners | Bryan Carter & Steve Livett | 14 | 37 |
2nd | Mark Harris & Peter Lynn | 15 | 31 |
3rd | Paul Warren & Ralph Jones | 18 | 30 |
4th | Ian Turvill & John Waghorn | 17 | 28 |
5th | Nigel Warren & Mark Turvill | 15 | 28 |
6th | Tony Loveridge & Colin Turvill | 14 | 28 |
7th | Paul Donlevy & Richard Barnes | 18 | 27 |
8th | Chris Penfold & Jim Laidlaw | 15 | 27 |
9th | Micky Eagle & Michael Prevost | 16 | 27 |
10th | Steve Donlevy & Len Rutherford | 18 | 22 |
11th | Steve Dyett & Matt Turvill | 15 | 21 |
12th | Chris Turvill & Richard Connelly | 15 | 21 |
Nearest the Pin (14th hole)
Paul Warren (20)
Nearest the Pin on second shot (6th hole)
Tony Loveridge (16)