SandMartins - 21st September 2001
13 Players
Weather conditions: Calm, sunny and fairly warm
18 hole Individual Stableford Competition
Pos | Name | H'Cap | Points |
Winner | Paul Risk | 28 | 38 |
2nd | Nick Thomas | 18 | 33 |
3rd | Ken Hall | 11 | 33 |
4th | Steve Dyett | 18 | 33 |
5th | Paul Warren | 20 | 32 |
6th | Ian Turvill | 16 | 32 |
7th | Mickey Eagle | 16 | 30 |
8th | Chris Turvill | 10 | 29 |
9th | Nigel Warren | 12 | 29 |
10th | Matt Turvill | 27 | 27 |
11th | Frazer Webb | 20 | 26 |
12th | Paul Donlevy | 19 | 25 |
13th | Michael Prevost | 27 | 21 |
Longest Drive (16th hole)
Paul Warren (20)
Nearest the Pin (4th hole)
Michael Prevost (27)
Weather conditions: Calm, sunny and fairly warm
18 hole Pairs Stableford Competition
Pos | Names | H'Caps | Total Points |
Winners | Paul Risk & Nick Thomas | 28 & 18 | 73 [36+37] |
2nd | Nigel Warren & Steve Dyett | 12 & 18 | 72 [33+39] |
3rd | Ken Hall, Paul Donlevy & Michael Prevost | 11, 19 & 27 | 60 [((31+29)/2)+30] |
4th | Chris Turvill & Matt Turvill | 10 & 27 | 60 [30+30] |
5th | Ian Turvill & Paul Warren | 16 & 20 | 56 [26+30] |
6th | Micky Eagle & Frazer Webb | 16 & 20 | 52 [26+26] |
To calculate the three-ball "pairs" score, the highest stableford score (Ken Hall's 31) and the lowest stableford score (Paul Donlevy's 29) were averaged (31 plus 29 divided by 2) to get 30, this was then added to the middle score of 30 from Michael Prevost to achieve the teams "pairs" score of 60 points.
Nearest the Pin (17th hole)
Matt Turvill (27)
Nearest the Pin on second shot (2nd hole)
Nick Thomas (18)