Chiddingfold - 30th May 2001
16 Players
Weather conditions: Sunny and warm
18 hole Individual Stableford Competition
| Pos | Name | H'Cap | Points |
| Winner | Chris Turvill | 13 | 44 |
| 2nd | Frazer Webb | 28 | 43 |
| 3rd | Matthew Turvill | 28 | 38 |
| 4th | Nigel Warren | 18 | 37 |
| 5th | Paul Warren | 23 | 36 |
| 6th | Chris Penfold | 15 | 35 |
| 7th | Steve Donlevy | 18 | 35 |
| 8th | Don Campbell | 20 | 34 |
| 9th | Ian Turvill | 17 | 32 |
| 10th | Mark Turvill | 36 | 32 |
| 11th | Paul Donlevy | 20 | 31 |
| 12th | Micky Eagle | 16 | 29 |
| 13th | Micky Summers | 26 | 28 |
| 14th | John Waghorn | 27 | 25 |
| 15th | Lloyd O'Keefe | 28 | 17 |
| 16th | Michael Prevost | 31 | 16 |
Nearest the Pin (13th hole)
Michael Prevost (31 H'Cap)
Nearest the Pin on second shot (14th hole)
???? (?? H'Cap)